Side-by-side at $1,000,000 qualified income, 37% bracket
| Field | West Virginia | Virginia |
|---|---|---|
| Statute | [PLACEHOLDER: state DOR cite] — W. Va. Code § 11-21-3a or equivalent EPT section not pinned this session. | Va. Code § 58.1-390.3 (PTE Elective Tax) |
| Election deadline | Election for calendar-year taxpayers due ON OR BEFORE MARCH 15. Election signified by filing PTE-100 or EPT-100. Once made, election cannot be switched for that year. | PTE makes the election by (a) an estimated payment of PTET, (b) an extension payment of PTET, OR (c) filing Form 502PTET on or before the extended due date for the taxable year. Once Form 502PTET is filed, election is binding for that year. |
| Rate | graduated / pending | 5.75% flat |
| Owner credit | refundable | refundable |
| Composite interaction | forced-out | stacks |
| §199A QBI reduction | Yes | Yes |
| Last verified | 2026-05-11 | 2026-05-11 |
Why owners with K-1 income across these two states care
West Virginia and Virginia interact in three ways that matter to a multi-state K-1 holder: (1) independent elections — each state's PTET is its own election with its own deadline and form, so a missed WV deadline does not affect VA; (2) aggregate federal deduction — the entity-level tax paid to BOTH states is deductible at the federal entity level under IRS Notice 2020-75, so the federal arbitrage compounds; (3) composite-return interaction may differ — see each state's row above.
Run the multi-state picker pre-filled with both jurisdictions: