Side-by-side at $1,000,000 qualified income, 37% bracket
| Field | Missouri | Kansas |
|---|---|---|
| Statute | Mo. Rev. Stat. § 143.436 (SALT Parity Act) | K.S.A. § 79-32,287 et seq. (SALT Parity Act); rate tied to K.S.A. 79-32,110(a) |
| Election deadline | Form MO-PTE due by the 15th day of the 4th month following the end of the tax year (April 15 for calendar-year filers), unless extension approved. Election made annually. | [PLACEHOLDER: state DOR cite] — Annual election made by checking Box N on Form K-120S for the tax year of the election. |
| Rate | graduated / pending | 5.58% flat |
| Owner credit | refundable | refundable |
| Composite interaction | stacks | stacks |
| §199A QBI reduction | Yes | Yes |
| Last verified | 2026-05-11 | 2026-05-11 |
Why owners with K-1 income across these two states care
Missouri and Kansas interact in three ways that matter to a multi-state K-1 holder: (1) independent elections — each state's PTET is its own election with its own deadline and form, so a missed MO deadline does not affect KS; (2) aggregate federal deduction — the entity-level tax paid to BOTH states is deductible at the federal entity level under IRS Notice 2020-75, so the federal arbitrage compounds; (3) composite-return interaction may differ — see each state's row above.
Run the multi-state picker pre-filled with both jurisdictions: