Side-by-side at $1,000,000 qualified income, 37% bracket
| Field | Louisiana | Mississippi |
|---|---|---|
| Statute | La. R.S. 47:287.732.2 (Pass-Through Entity Tax Election) | Miss. Code Ann. § 27-7-26 (Electing Pass-Through Entity) |
| Election deadline | [PLACEHOLDER: state DOR cite] — Louisiana election deadline to be pinned to revenue.louisiana.gov FAQ. | Election made by submitting Form 84-381 to MS DOR at any time during the tax year (or revoking by same form). PTE files Form 84-105 with 'Electing Pass-Through Entity' box checked. |
| Rate | graduated / pending | 5.00% flat |
| Owner credit | refundable | carry-forward-only |
| Composite interaction | stacks | stacks |
| §199A QBI reduction | Yes | Yes |
| Last verified | 2026-05-11 | 2026-05-12 |
Why owners with K-1 income across these two states care
Louisiana and Mississippi interact in three ways that matter to a multi-state K-1 holder: (1) independent elections — each state's PTET is its own election with its own deadline and form, so a missed LA deadline does not affect MS; (2) aggregate federal deduction — the entity-level tax paid to BOTH states is deductible at the federal entity level under IRS Notice 2020-75, so the federal arbitrage compounds; (3) composite-return interaction may differ — see each state's row above.
Run the multi-state picker pre-filled with both jurisdictions: